Part of Holland Watch Group B.V.
Popular Brands
Popular Brands I-Z
Popular Watch Types
Designer Brands
Brands
Types of kids watches
More Brands
Apple Watch
How to...
Most sold watch batteries
Vintage
Second chance
Watch Outlet
Second chance
Tip: Find a good alternative
Have a look at similar products from the same series.
View alternative productsProduct description
The new T-Touch Connect Sport is aimed at people with an active lifestyle who prefer the look and finish of a good watch instead of a sports watch or smartwatch. The 50 meter water-resistant cases are made of titanium and contain a sapphire crystal. The two pushers work together with the touchscreen to access the various features such as workout tracking and incoming call notifications, active timers, alarms and reminders.
Specifications
| Alternative article number | T153.420.47.051.04 |
| Ean | 7611608312407 |
| Diameter | 43.7 mm |
| Water Resistance | 5 Bar (Shower) |
| Warranty |
2 year Smartwatch warranty |
Functions
| Time | hours - Analogue hand |
| Calendar | Date - Digital |
| Chronograph and timers | Stopwatch /Chronograph - Split times - Lap times |
| Alarms and notifications | Sound Alarm(s) |
| Ean | 7611608312407 |
| Brand | Tissot |
| Category | T-Touch |
| Name | T-Touch Connect Sport |
| Year | 2024 Spring / Summer |
| Display Type | Analog - Digital |
| Swiss Made | Yes |
| Water Resistance | 5 Bar (Shower) |
| Dial color | Black |
| Hand colors (h-m-s) | Grey, Grey, Red |
| Case code | T153420 |
| Diameter | 43.7 mm |
| Case Thickness | 13.5 mm |
| Case material | Titanium |
| Case Shape | Round |
| Case color | Black |
| Back case material | Titanium |
| Back Case | Screwed case back |
| Material crystal | Sapphire |
| Glass Diameter | 34.00 |
| Crown | N/A |
| Bezel Material | Ceramic |
| Rotating Bezel | None - Fixed |
| Movement part nr | E33.001 ( See specifications ) | ||||||||||||||
|
|||||||||||||||
| Band material | Silicone |
| Strap width | 21 mm |
| Lug width | 21 mm |
| Band width at clasp | 20 mm |
| Band color | Black |
| Clasp Type | Buckle |
| Clasp color | Black |
| Length band at 12 o' clock (mm) | 80 mm |
| Length band at 6 o' clock (mm) | 120 mm |
| Band sizing by HWG? | No |
| Mount type | Quick release pushpins |
| Straight strap mount | Yes |
| Suitable for wrist size | 150 mm - 210 mm |
| Original strap |
|
Wondering how the watch fits your wrist? Use the print and fit function!
| hours | Analogue hand |
| minutes | Analogue hand |
| Seconds | Analogue hand |
| Time Zones | |
| DST-setting | Automatic |
| Date | Digital |
| Day | Digital |
| Perpetual Calendar | Digital |
| Stopwatch /Chronograph | Split times, Lap times |
| Timer(s) | Countdown Timer |
| Sound Alarm(s) | |
| Notifications (smartphone sync) |
| Altimeter |
| Heart rate monitor | |
| Calorie counter | |
| Step Counter | |
| Distance | |
| Pace | |
| Speed | |
| Sleep tracker | |
| Training log data management (smartphone link) | Log data/lap data management |
| Power save mode |
| Bluetooth |
mastersintime.ch uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.